From Cape Town to From Pretoria to Facts & Figures |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||
|---|---|---|---|---|---|
| Pretoria to Cape Town | Cape Town to Pretoria | ||||
| Arrive | Depart | Arrive | Depart | ||
| Pretoria | - | 08:50 | Cape Town | - | 08:50 |
| Kimberley | 17:10 | 19:05 | Kleinstraat | 13:30 | 14:45 |
| Cape Town | 12:20 | - | Pretoria | 12:20 | - |
| The Blue Train does not run daily! All departure dates are listed below. | |||||
| Hotel in Cape Town? Stay at the Ellerman House ! |
|---|
| Please see Rovos Rail for additional departure dates |
| Pretoria? Illyria House & Court Classique Suite Hotel |
|---|
In the following table you will find our Special Internet Rates. For conversion into your home currency see the currency converter.
| Pretoria to Cape Town / Cape Town to Pretoria 2 days / 1 night | |||
|---|---|---|---|
| Rates in ZAR per Person | One Way | Double | Single |
| 1 Jan 2009 - 31 Aug 2009 | Luxury | 9,895 | 14,795 |
| Deluxe | 9,095 | 13,695 | |
| 1 Sep 2009 - 15 Nov 2009 | Luxury | 12,295 | 18,295 |
| Deluxe | 11,295 | 16,995 | |
| 16 Nov 2009 - 31 Dec 2009 | Luxury | 9,895 | 14,795 |
| Deluxe | 9,095 | 13,695 | |
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. | |||
Rates quoted and conditions are subject to change without notice.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |