
Our Products SOUTHERN AFRICA The Blue Train Cape Town - Pretoria Pretoria - Cape Town Route / Schedule Rates & Specials Facts & Figures History & Pedigree The Finest Cuisine Luxury Suites Elegant Facilities Conference Facility Coach Layout Pre-Departure Info Technical Details Reservation Info Reservation Forms Standard | Secure Specials | | The Blue Train South Africa
The World's Leading Luxury TrainCape Town - Pretoria - Cape Town The Classic Blue Train| Timetable |
|---|
| Pretoria to Cape Town | Cape Town to Pretoria |
|---|
| | Arrive | Depart | | Arrive | Depart | | Pretoria | - | 08:50 | Cape Town | - | 08:50 | | Kimberley | 17:10 | 19:05 | Kleinstraat | 13:30 | 14:45 | | Cape Town | 12:00 | - | Pretoria | 12:50 | - | | The Blue Train does not run daily! All departure dates are listed below. |
| Schedule | Pretoria to Cape Town | Cape Town to Pretoria |
|---|
| Departure: | Selected Mon, Wed & Fri | Selected Mon, Wed & Fri |
|---|
| Feb 2012 | 13, 20, 27 | 8, 15, 22, 29 |
|---|
| Mar 2012 | 5, 12, 19, 26 | 7, 14, 21, 28 |
|---|
| Apr 2012 | 9, 16, 23 | 11, 18, 25 |
|---|
| May 2012 | 7, 14, 21, 28 | 9, 16, 23, 30 |
|---|
| Jun 2012 | 4, 11, 18, 25 | 6, 13, 20, 27 |
|---|
| Jul 2012 | 2, 16, 23, 30 | 4, 18, 25 |
|---|
| Aug 2012 | 6, 13, 20, 27 | 1, 8, 15, 22, 29 |
|---|
| Sep 2012 | 3, 10, 17, 24 | 5, 12, 19, 26 |
|---|
| Oct 2012 | 1, 8, 15, 22, 29 | 3, 10, 17, 24, 31 |
|---|
| Nov 2012 | 5, 12, 19, 26 | 7, 14, 21, 28 |
|---|
| Dec 2012 | 3, 10, 17 | 5, 12, 19 |
|---|
| Please see Rovos Rail for additional departure dates |
Rates in South African Rands ZAR (R)In the following table you will find our Special Internet Rates. For conversion into your home currency see the currency converter. Pretoria to Cape Town / Cape Town to Pretoria 2 days / 1 night |
|---|
| Rates in ZAR per Person | One Way | Double | Single |
|---|
| 1 Jan 2012 - 31 Aug 2012 | Luxury | 12,395 | 18,595 |
|---|
| Deluxe | 11,495 | 17,195 |
|---|
| 1 Sep 2012 - 15 Nov 2012 | Luxury | 15,395 | 22,895 |
|---|
| Deluxe | 14,195 | 21,195 |
|---|
| 16 Nov 2012 - 31 Dec 2012 | Luxury | 12,395 | 18,595 |
|---|
| Deluxe | 11,495 | 17,195 |
|---|
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. |
Rates quoted and conditions are subject to change without notice. |