From Cape Town to From Pretoria to Facts & Figures |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pretoria to Victoria Falls | Victoria Falls to Pretoria | |||||||
| Day | Arrive | Depart | Day | Arrive | Depart | |||
| Pretoria | Thu | - | 08:50 | Victoria Falls | Mon | - | 10:00 | |
| Victoria Falls | Sat | 09:00 | - | Pretoria | Wed | 10:30 | - | |
| The Blue Train does not run daily! All departure dates are listed in the schedule. | ||||||||
| Pretoria? Illyria House & Court Classique Suite Hotel |
|---|
| Schedule | Pretoria to Victoria Falls | Victoria Falls to Pretoria |
|---|---|---|
| Departure: | Thursday | Monday |
| Please note that until further notice, all scheduled journeys on this route have been suspended due to circumstances beyond our control. We apologize for any inconvenience caused. Please see Rovos Rail for a similar tour. Bookings for charter service are still accepted. | ||
| The red dates are regrettably already fully booked. Changes occur daily, so please rather inquire as to whether the train is in fact full, and if so, please take the opportunity of waitlisting. | ||
![]()
In the following table you will find the Blue Travel rates. For conversion into your home currency see the currency converter.
| Rates in ZAR per Suite 3 days / 2 nights | |||
|---|---|---|---|
| Pretoria to Victoria Falls / Victoria Falls to Pretoria | One Way | Double | Single |
| This route is currently suspended. Please see Rovos Rail for a similar tour. | |||
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. | |||
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |