From Cape Town to From Pretoria to Rates & Specials Facts & Figures |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pretoria to Cape Town / Cape Town to Pretoria 2 days / 1 night | |||
|---|---|---|---|
| Rates in ZAR per Person | One Way | Double | Single |
| 1 Sep 2008 - 15 Nov 2008 | Luxury | 11,395 | 16,895 |
| Deluxe | 10,395 | 15,695 | |
| 16 Nov 2008 - 31 Dec 2008 | Luxury | 9,095 | 13,695 |
| Deluxe | 8,495 | 12,695 | |
| 1 Jan 2009 - 31 Aug 2009 | Luxury | 9,895 | 14,795 |
| Deluxe | 9,095 | 13,695 | |
| 1 Sep 2009 - 15 Nov 2009 | Luxury | 12,295 | 18,295 |
| Deluxe | 11,295 | 16,995 | |
| 16 Nov 2009 - 31 Dec 2009 | Luxury | 9,895 | 14,795 |
| Deluxe | 9,095 | 13,695 | |
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. | |||
| Cape Town to Port Elizabeth / Port Elizabeth to Cape Town 3 days / 2 nights | |||
|---|---|---|---|
| Rates in ZAR per Person | One Way | Double | Single |
| This route is currently suspended by the Blue Train. Please see Rovos Rail for a similar tour. | |||
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. | |||
| Pretoria to Victoria Falls / Victoria Falls to Pretoria 3 days / 2 nights | |||
|---|---|---|---|
| Rates in ZAR per Person | One Way | Double | Single |
| This route is currently suspended by the Blue Train. Please see Rovos Rail for a similar tour. | |||
| The cost of a ticket covers all services, meals and drinks on board (except for French champagne & caviar). Telephone calls are extra. | |||
Rates quoted and conditions are subject to change without notice.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |