|
Motorhome Tours: 4WD Safaris: Tour & Safari Rates |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorhome Tour Rates per Person in ZAR valid from 01 Jan 2005 to 31 Oct 2005 | ||||
|---|---|---|---|---|
| Group Tours Minimum 5 Vehicles | 2 people sharing 1 vehicle | 3 people sharing 1 vehicle | 4 people sharing 1 vehicle | 5 people sharing 1 vehicle |
| 20 day South Africa's Best | ||||
| MAUI Spirit 3 | 21,750 | 15,250 | n/a | n/a |
| MAUI Spirit 5 | 22,350 | 15,650 | 12,300 | 10,300 |
| MAUI Spirit 5 Lux | 23,470 | 16,400 | 12,880 | 10,760 |
| Departure dates: 03 Oct 2005 | ||||
| 13 day Kruger Park, Swaziland and KwaZulu Natal | ||||
| MAUI Spirit 3 | 13,600 | 10,000 | n/a | n/a |
| MAUI Spirit 5 | 13,950 | 10,300 | 8,450 | 7,350 |
| MAUI Spirit 5 Lux | 14,700 | 10,800 | 8,800 | 7,650 |
| Departure dates: 03 Oct 2005. | ||||
| Inclusions: Camping as per itinerary, fully equipped MAUI motorhome, basic cover vehicle insurance (Excess ZAR 75,000), services of professional tour leader (SATOUR registered), Vat and Government taxes, airport transfers. | ||||
| Guaranteed Daily Departures | 2 people sharing 1 vehicle | 3 people sharing 1 vehicle | 4 people sharing 1 vehicle | 5 people sharing 1 vehicle |
| 20 day South Africa's Best | ||||
| MAUI Spirit 3 | 44,600 | 31,700 | n/a | n/a |
| MAUI Spirit 5 | 45,200 | 32,050 | 25,500 | 21,550 |
| MAUI Spirit 5 Lux | 46,350 | 32,850 | 26,050 | 22,000 |
| Departures: Daily | ||||
| 13 day Kruger Park, Swaziland and KwaZulu Natal | ||||
| MAUI Spirit 3 | 29,650 | 21,750 | n/a | n/a |
| MAUI Spirit 5 | 30,050 | 21,950 | 17,950 | 15,550 |
| MAUI Spirit 5 Lux | 30,800 | 22,500 | 18,350 | 15,900 |
| Departures: Daily | ||||
| Inclusions: Camping as per itinerary, fully equipped MAUI motorhome, basic cover vehicle insurance (Excess ZAR 75,000), services of professional tour leader (SATOUR registered), Vat and Government taxes, airport transfers, fuel, toll fees, self-help breakfast and lunch, dinner in restaurants, all park- and other entrance fees. | ||||
![]()
| 4WD Safari Rates per Person in ZAR valid from 01 Jan 2005 to 31 Oct 2005 | |||||
|---|---|---|---|---|---|
| Guaranteed Scheduled Safaris | 2 people sharing 1 vehicle | 3 people sharing 1 vehicle | 4 people sharing 1 vehicle | surcharge per vehicle for BRITZ 4WD Nomad | surcharge per vehicle for BRITZ 4WD Bush- camper |
| BRITZ 4WD Safari | |||||
| Departure Days: 06 Oct and 23 Oct 2005. | 30,400 | 23,400 | 18,850 | 1,755 | 4,355 |
| Departure Days: 30 Sep and 21 Oct 2005 | 31,450 | 23,900 | 19,750 | 1,620 | 4,020 |
| Departure Days: 30 Sep, 14 Oct, 28 Oct 2005. | 27,200 | 20,500 | 16,800 | 1,680 | 4,020 |
| Included in above rates: Fully equipped BRITZ 4WD vehicle, basic cover vehicle insurance (Excess ZAR 75,000), border taxes for the vehicles, services of a professional guide, airport or hotel transfers, fuel, toll fees, entrance fees as per itinerary, accommodation as per itinerary, self-help breakfast & lunch, dinner prepared with assistance of camp staff. | |||||
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |