Our Products Great Barrier Reef World Heritage Kimberley Coast Across the Top New Zealand Papua New Guinea South Pacific - Melanesia / Vanuatu Cruise Rates Guide to: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairns - Townsville (CT3) Townsville - Cairns (TC3) 4 Days / 3 Nights | |||
|---|---|---|---|
| Per Person Rates in AUD valid 01 Apr 2008 - 31 Mar 2009 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1496 | 1870 |
| Stateroom | 1257 | 1676 | 2095 |
| Upper Deck Stateroom | N/A | 1780 | 2225 |
| Deluxe Stateroom | N/A | 1872 | 2340 |
| Cairns - Cooktown - Lizard Island - Cairns (CC4) 5 Days / 4 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2008 - 31 Mar 2009 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1896 | 2370 |
| Stateroom | 1614 | 2152 | 2690 |
| Upper Deck Stateroom | N/A | 2290 | 2863 |
| Deluxe Stateroom | N/A | 2390 | 2988 |
| Great Barrier Reef Cruise Combinations Cairns - Lizard Island - Cairns - Townsville (CT7) Townsville - Cairns - Lizard Island - Cairns (TC7) 8 Days / 7 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2008 - 31 Mar 2009 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 2544 | 3180 |
| Stateroom | 2154 | 2872 | 3590 |
| Upper Deck Stateroom | N/A | 3052 | 3815 |
| Deluxe Stateroom | N/A | 3196 | 3995 |
| CRUISE & FLY Cairns - Townsville - Cairns (CC3) 4 Days / 3 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2008 - 31 Mar 2009 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1656 | 2030 |
| Stateroom | 1417 | 1836 | 2255 |
| Upper Deck Stateroom | N/A | 1940 | 2385 |
| Deluxe Stateroom | N/A | 2032 | 2500 |
| CRUISE & FLY Cairns - Lizard Island - Cairns - Townsville - Cairns (CC7a) Cairns - Townsville - Cairns - Lizard Island - Cairns (CC7b) 8 Days / 7 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2008 - 31 Mar 2009 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 2704 | 3340 |
| Stateroom | 2314 | 3032 | 3750 |
| Upper Deck Stateroom | N/A | 3212 | 3975 |
| Deluxe Stateroom | N/A | 3356 | 4155 |
Children rates: 0-3 FOC, 2 children sharing (aged 4-14) @ 50% of relevant rate; when calculating 2 Adults plus 1 Child sharing please use triple share rate.
Exclusive Charter and Group rates on application.
Included: Australian GST at 10%. All meals, morning and afternoon teas; tea and coffee 24 hours a day; use of snorkeling equipment, masks and fins; guided glass bottom boat coral viewing and snorkeling excursions; presentations by Marine Biologists; access to islands, marine and national parks; use of comprehensive range of library and video resources; an introductory scuba experience for first time divers.
CRUISE & FLY also includes flight Cairns to Townsville prior to cruise or Townsville to Cairns after cruise. All flights to be booked by Blue Travel, Inc.
Not included: Pre and post cruise transfers; bar and shop purchases; shop to shore telephone and facsimile calls; costs associated with scuba diving; the Government Environmental Management Charge (EMC).
![]()
| Australia's Kimberley Coast Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Darwin - Broome Broome - Darwin (11 Day / 10 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid 01 Apr 2008 to 30 Sep 2008 | Twin Share | Sole use |
| Cabin | 6,200 | 9,300 |
| Stateroom | 7,100 | 10,650 |
| Upper-Deck Stateroom | 7,300 | n/a |
| Deluxe Stateroom | 7,500 | n/a |
| Coral Princess Per Person Rates in AUD valid 01 Apr 2009 to 30 Sep 2009 | Twin Share | Sole use |
| Cabin | 6,450 | 9,675 |
| Stateroom | 7,350 | 11,025 |
| Upper-Deck Stateroom | 7,550 | n/a |
| Deluxe Stateroom | 7,750 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 01 Apr 2008 to 30 Sep 2008 | Twin Share | Sole use |
| Main Deck B | 7,400 | 11,100 |
| Main Deck A | 7,600 | 11,400 |
| Promenade Deck B | 7,900 | 11,850 |
| Promenade Deck A | 8,100 | 12,150 |
| Bridge Deck | 8,600 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 01 Apr 2009 to 30 Sep 2009 | Twin Share | Sole use |
| Main Deck B | 7,750 | 11,625 |
| Main Deck A | 7,950 | 11,925 |
| Promenade Deck B | 8,250 | 12,375 |
| Promenade Deck A | 8,450 | 12,675 |
| Bridge Deck | 8,950 | n/a |
Included: Australian GST at 10%. Accommodation charges on board; services of expedition staff including lectures, briefings, slide/film presentations and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Optional costs during cruise:
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Across the Top of Australia Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Cairns - Darwin Darwin - Cairns (12 Day / 11 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid 26 Sep 2008 | Twin Share | Sole use |
| Cabin | 6,200 | 9,300 |
| Stateroom | 7,100 | 10,650 |
| Upper-Deck Stateroom | 7,300 | n/a |
| Deluxe Stateroom | 7,500 | n/a |
| Coral Princess Per Person Rates in AUD valid 29 Mar 2009 & 25 Sep 2009 | Twin Share | Sole use |
| Cabin | 6,450 | 9,675 |
| Stateroom | 7,350 | 11,025 |
| Upper-Deck Stateroom | 7,550 | n/a |
| Deluxe Stateroom | 7,700 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 03 Oct 2008 | Twin Share | Sole use |
| Main Deck B | 7,400 | 11,100 |
| Main Deck A | 7,600 | 11,400 |
| Promenade Deck B | 7,900 | 11,850 |
| Promenade Deck A | 8,100 | 12,150 |
| Bridge Deck | 8,600 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 05 Apr 2009 & 02 Oct 2009 | Twin Share | Sole use |
| Main Deck B | 7,750 | 11,625 |
| Main Deck A | 7,950 | 11,925 |
| Promenade Deck B | 8,250 | 12,375 |
| Promenade Deck A | 8,450 | 12,675 |
| Bridge Deck | 8,950 | n/a |
Included: Australian GST at 10%. Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
Special Offer: 21 Day CruiseCombine an Across the Top of Australia and Australia's Kimberley Coast cruise and receive a 10% discount from Australia's Kimberley Coast cruise. Includes overnight accommodation onboard in Darwin. |
![]()
| New Zealand Discovery Cruises | ||
|---|---|---|
| Auckland to Milford Sound Milford Sound to Auckland (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 22 Feb 2008 & 05 Mar 2008 | Twin Share | Sole use |
| Main Deck B | 7,190 | 10,785 |
| Main Deck A | 8,090 | 12,135 |
| Promenade Deck B | 9,290 | 13,935 |
| Promenade Deck A | 9,790 | 14,685 |
| Bridge Deck | 10,290 | n/a |
| Auckland to Bay of Islands Bay of Islands to Auckland (6 Day / 5 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in NZD* valid 21 Dec 2007 to 16 Feb 2008 | Twin Share | Sole use |
| Main Deck B | NZD 3,588 | NZD 5,382 |
| Main Deck A | NZD 3,780 | NZD 5,670 |
| Promenade Deck B | NZD 4,020 | NZD 6,030 |
| Promenade Deck A | NZD 4,068 | NZD 6,102 |
| Bridge Deck | NZD 4,260 | n/a |
| * New Zealand Dollars, rates for Australian residents in AUD on request | ||
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Papua New Guinea Expedition Cruises | ||
|---|---|---|
| Cairns to Rabaul (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 15 Oct 2008 | Twin Share | Sole use |
| Main Deck B | 7,900 | 11,850 |
| Main Deck A | 8,100 | 12,150 |
| Promenade Deck B | 8,400 | 12,600 |
| Promenade Deck A | 8,600 | 12,900 |
| Bridge Deck | 9,100 | n/a |
| Alotau to Rabaul (11 Day / 10 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 17 Oct 2008 | Twin Share | Sole use |
| Main Deck B | 7,500 | 11,250 |
| Main Deck A | 7,700 | 11,550 |
| Promenade Deck B | 8,000 | 12,000 |
| Promenade Deck A | 8,200 | 12,300 |
| Bridge Deck | 8,700 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| South Pacific Melanesia / Vanuatu Discovery Cruises | ||
|---|---|---|
| Noumea to Alotau (14 Day / 13 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 19 Mar 2009 | Twin Share | Sole use |
| Main Deck B | 10,100 | 15,150 |
| Main Deck A | 10,300 | 15,450 |
| Promenade Deck B | 10,600 | 15,900 |
| Promenade Deck A | 10,800 | 16,200 |
| Bridge Deck | 11,400 | n/a |
| Noumea to Cairns (16 Day / 15 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 19 Mar 2009 | Twin Share | Sole use |
| Main Deck B | 10,500 | 15,750 |
| Main Deck A | 10,700 | 16,050 |
| Promenade Deck B | 11,000 | 16,500 |
| Promenade Deck A | 11,200 | 16,800 |
| Bridge Deck | 11,800 | n/a |
| Rabaul to Port Vila (15 Day / 14 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 27 Oct 2008 | Twin Share | Sole use |
| Main Deck B | 10,500 | 15,750 |
| Main Deck A | 10,700 | 16,050 |
| Promenade Deck B | 11,000 | 16,500 |
| Promenade Deck A | 11,200 | 16,800 |
| Bridge Deck | 11,800 | n/a |
| Port Vila to Port Vila (6 Day / 5 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 10 Nov, 15 Nov & 20 Nov 2008 | Twin Share | Sole use |
| Main Deck B | 3,150 | 4,725 |
| Main Deck A | 3,300 | 4,950 |
| Promenade Deck B | 3,500 | 5,250 |
| Promenade Deck A | 3,650 | 5,475 |
| Bridge Deck | 3,850 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |