Our Products Great Barrier Reef World Heritage Kimberley Coast Across the Top New Zealand Papua New Guinea South Pacific - Melanesia Cruise Rates Guide to: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairns - Townsville (CT3) Townsville - Cairns (TC3) 4 Days / 3 Nights | ||
|---|---|---|
| Per Person Rates in AUD valid until 31 Mar 2011 | Triple Share | Twin Share |
| Cabin | N/A | 1496 |
| Stateroom | 1311 | 1748 |
| Upper Deck Stateroom | N/A | 1896 |
| Deluxe Stateroom | N/A | 2046 |
| Per Person Rates in AUD valid 01 Apr 2011 - 31 Mar 2012 | Triple Share | Twin Share |
| Cabin | N/A | 1546 |
| Stateroom | 1347 | 1796 |
| Upper Deck Stateroom | N/A | 1956 |
| Deluxe Stateroom | N/A | 2096 |
| Cairns - Cooktown - Lizard Island - Cairns (CC4) 5 Days / 4 Nights | ||
| Per Person Rates in AUD valid until 31 Mar 2011 | Triple Share | Twin Share |
| Cabin | N/A | 1896 |
| Stateroom | 1647 | 2196 |
| Upper Deck Stateroom | N/A | 2346 |
| Deluxe Stateroom | N/A | 2496 |
| Per Person Rates in AUD valid 01 Apr 2011 - 31 Mar 2012 | Triple Share | Twin Share |
| Cabin | N/A | 1946 |
| Stateroom | 1685 | 2246 |
| Upper Deck Stateroom | N/A | 2416 |
| Deluxe Stateroom | N/A | 2576 |
| Great Barrier Reef Cruise Combinations Cairns - Lizard Island - Cairns - Townsville (CT7) Townsville - Cairns - Lizard Island - Cairns (TC7) 8 Days / 7 Nights | ||
| Per Person Rates in AUD valid until 31 Mar 2011 | Triple Share | Twin Share |
| Cabin | N/A | 2883 |
| Stateroom | 2514 | 3352 |
| Upper Deck Stateroom | N/A | 3606 |
| Deluxe Stateroom | N/A | 3861 |
| Per Person Rates in AUD valid 01 Apr 2011 - 31 Mar 2012 | Triple Share | Twin Share |
| Cabin | N/A | 2968 |
| Stateroom | 2577 | 3436 |
| Upper Deck Stateroom | N/A | 3716 |
| Deluxe Stateroom | N/A | 3971 |
| CRUISE & FLY Cairns - Townsville - Cairns (CC3) 4 Days / 3 Nights | ||
| Per Person Rates in AUD valid until 31 Mar 2011 | Triple Share | Twin Share |
| Cabin | N/A | 1676 |
| Stateroom | 1491 | 1928 |
| Upper Deck Stateroom | N/A | 2076 |
| Deluxe Stateroom | N/A | 2226 |
| Per Person Rates in AUD valid 01 Apr 2011 - 31 Mar 2012 | Triple Share | Twin Share |
| Cabin | N/A | 1726 |
| Stateroom | 1527 | 1996 |
| Upper Deck Stateroom | N/A | 2136 |
| Deluxe Stateroom | N/A | 2276 |
| CRUISE & FLY Cairns - Lizard Island - Cairns - Townsville - Cairns (CC7a) Cairns - Townsville - Cairns - Lizard Island - Cairns (CC7b) 8 Days / 7 Nights | ||
| Per Person Rates in AUD valid until 31 Mar 2011 | Triple Share | Twin Share |
| Cabin | N/A | 3063 |
| Stateroom | 2694 | 3532 |
| Upper Deck Stateroom | N/A | 3786 |
| Deluxe Stateroom | N/A | 4041 |
| Per Person Rates in AUD valid 01 Apr 2011 - 31 Mar 2012 | Triple Share | Twin Share |
| Cabin | N/A | 3149 |
| Stateroom | 2757 | 3616 |
| Upper Deck Stateroom | N/A | 3896 |
| Deluxe Stateroom | N/A | 4151 |
Children rates: 0-3 FOC, 2 children sharing (aged 4-14) @ 50% of relevant rate; when calculating 2 Adults plus 1 Child sharing please use triple share rate.
Sole Use: Single Travellers now pay twin share price. Conditions apply. Enquire for details.
Exclusive Charter and Group rates on application.
Included: Australian GST at 10%. All meals, morning and afternoon teas; tea and coffee 24 hours a day; use of snorkeling equipment, masks and fins; guided glass bottom boat coral viewing and snorkeling excursions; presentations by Marine Biologists; access to islands, marine and national parks; use of comprehensive range of library and video resources; an introductory scuba experience for first time divers.
CRUISE & FLY also includes flight Cairns to Townsville prior to cruise or Townsville to Cairns after cruise. All flights to be booked by Blue Travel, Inc.
Not included: Pre and post cruise transfers; bar and shop purchases; shop to shore telephone and facsimile calls; costs associated with scuba diving; the Government Environmental Management Charge (EMC).
![]()
| Australia's Kimberley Coast Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Darwin - Broome Broome - Darwin (11 Day / 10 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid Apr 2011 to Oct 2011 | Twin Share | Sole use |
| Cabin | 6,950 | 10,425 |
| Stateroom | 7,950 | 11,925 |
| Upper-Deck Stateroom | 8,150 | n/a |
| Deluxe Stateroom | 8,450 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid Apr 2011 to Oct 2011 | Twin Share | Sole use |
| Main Deck B | 8,450 | 12,675 |
| Main Deck A | 8,750 | 13,125 |
| Promenade Deck B | 9,150 | 13,725 |
| Promenade Deck A | 9,450 | 14,175 |
| Bridge Deck | 9,950 | n/a |
Included: Australian GST at 10%. Accommodation charges on board; services of expedition staff including lectures, briefings, slide/film presentations and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Optional costs during cruise:
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Across the Top of Australia Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Cairns - Darwin Darwin - Cairns (12 Day / 11 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid 27 Mar 2011 & 23 Sep 2011 | Twin Share | Sole use |
| Cabin | 6,950 | 10,425 |
| Stateroom | 7,950 | 11,925 |
| Upper-Deck Stateroom | 8,150 | n/a |
| Deluxe Stateroom | 8,450 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 03 Apr 2011 & 21 Oct 2011 | Twin Share | Sole use |
| Main Deck B | 8,450 | 12,675 |
| Main Deck A | 8,750 | 13,125 |
| Promenade Deck B | 9,150 | 13,725 |
| Promenade Deck A | 9,450 | 14,175 |
| Bridge Deck | 9,950 | n/a |
Included: Australian GST at 10%. Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| New Zealand Discovery Cruises | ||
|---|---|---|
| Auckland to Milford Sound Milford Sound to Auckland (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in NZD* valid 18 Dec 2011 & 16 Feb 2012 | Twin Share | Sole use |
| Main Deck B | NZD 10,386 | NZD 15,579 |
| Main Deck A | NZD 11,116 | NZD 16,749 |
| Promenade Deck B | NZD 12,466 | NZD 18,699 |
| Promenade Deck A | NZD 13,246 | NZD 19,869 |
| Bridge Deck | NZD 14,026 | n/a |
| * New Zealand Dollars, rates for Australian residents in AUD on request | ||
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Papua New Guinea Expedition Cruises | ||
|---|---|---|
| Cairns to Rabaul Rabaul to Cairns (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 03 Nov 2011 / 15 Nov 2011 | Twin Share | Sole use |
| Main Deck B | 8,850 | 13,275 |
| Main Deck A | 9,150 | 13,725 |
| Promenade Deck B | 9,550 | 14,325 |
| Promenade Deck A | 9,850 | 14,775 |
| Bridge Deck | 10,350 | n/a |
| Alotau to Rabaul Rabaul to Alotau (11 Day / 10 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 05 Nov 2011 / 15 Nov 2011 | Twin Share | Sole use |
| Main Deck B | 8,450 | 12,675 |
| Main Deck A | 8,750 | 13,125 |
| Promenade Deck B | 9,150 | 13,725 |
| Promenade Deck A | 9,450 | 14,175 |
| Bridge Deck | 9,950 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| South Pacific Melanesia Discovery Cruises | ||
|---|---|---|
| Noumea to Rabaul Alotau to Noumea (14 Day / 13 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 05 Mar 2011 / 30 Nov 2011 | Twin Share | Sole use |
| Main Deck B | 10,800 | 16,200 |
| Main Deck A | 11,250 | 16,875 |
| Promenade Deck B | 11,800 | 17,700 |
| Promenade Deck A | 12,250 | 18,375 |
| Bridge Deck | 12,800 | n/a |
| Cairns to Noumea (16 Day / 15 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 28 Nov 2011 | Twin Share | Sole use |
| Main Deck B | 11,200 | 16,800 |
| Main Deck A | 11,650 | 17,475 |
| Promenade Deck B | 12,200 | 18,300 |
| Promenade Deck A | 12,650 | 18,975 |
| Bridge Deck | 13,200 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |