
Our Products AUSTRALIA NEW ZEALAND KEA CAMPERS KEA New Zealand AN - 2 HT Camper BN - 2+2 FT Camper EN - 2 ST/TV Camper JN - 4 ST Motorhome LN - 6 ST Motorhome Rental Rates KEA Specials Rental Stations Terms & Conditions Reservation Info Reservation Forms Standard | Secure Free Quote Specials 
| | KEA Campers Camper Rentals in New Zealand
Rental Rates in New Zealand Dollar NZD (NZ$)In the following tables, you will find our Special Internet Rates. These rates are exclusively available through Blue Travel. For conversion into your home currency see the currency converter. Campervan and Motorhome Rental Rates- Standard Rates include: Standard vehicle insurance cover (excess applies), unlimited kilometers, 24-hr roadside assistance, free phone helpline, extra driver fee, extensive travel information pack, cleaning fee, full gas bottle(s), diesel tax, 12.5% GST and 1.75 % credit card charge. All living equipment: kitchen (cutlery & crockery), linen & bedding (pillow & pillow cover, doona/duvet, bed sheet & towels), and other general equipment in vehicles i.e. floor safe (where applicable), fire extinguisher, bucket, broom, dustpan, pegs, clothes line, matches, coat hangers, toilet chemicals, DVD player & LCD flat screen TV (where applicable).
- All Inclusive Rates cover the Standard Rates inclusions plus the following EXTRAS: Full insurance cover with NIL excess (multiple tire and windscreen replacements), one way fee, camping table, camping chairs and beach umbrella, child / booster seat (if required), snow chains.
CampervansMotorhomes | Minimum rental is 5 days. Special conditions apply for rentals of more than 50 days. |
| Standard Rental Rates in NZD per Day |
|---|
| KEA 2 HT Campervan (AN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 85 | 80 | 75 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 115 | 105 | 95 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 155 | 145 | 135 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 225 | 215 | 205 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 185 | 175 | 165 |
|---|
| All-Inclusive Rental Rates in NZD per Day |
|---|
| KEA 2 HT Campervan (AN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 140 | 135 | 130 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 170 | 160 | 150 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 210 | 200 | 190 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 280 | 270 | 260 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 240 | 230 | 220 |
|---|
Top |
| Standard Rental Rates in NZD per Day |
|---|
| KEA 2+2 FT Campervan (BN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 85 | 80 | 75 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 130 | 120 | 110 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 170 | 160 | 150 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 240 | 230 | 220 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 200 | 190 | 180 |
|---|
| All-Inclusive Rental Rates in NZD per Day |
|---|
| KEA 2+2 FT Campervan (BN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 140 | 135 | 130 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 185 | 175 | 165 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 225 | 215 | 205 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 295 | 285 | 275 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 255 | 245 | 235 |
|---|
Top |
| Standard Rental Rates in NZD per Day |
|---|
| KEA 2 ST/TV Campervan (EN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 110 | 105 | 100 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 160 | 150 | 140 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 205 | 195 | 185 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 285 | 275 | 265 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 235 | 225 | 215 |
|---|
| All-Inclusive Rental Rates in NZD per Day |
|---|
| KEA 2 ST/TV Campervan (EN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 165 | 160 | 155 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 215 | 205 | 195 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 260 | 250 | 240 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 340 | 330 | 320 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 290 | 280 | 270 |
|---|
Top |
| Standard Rental Rates in NZD per Day |
|---|
| KEA 4 ST Motorhome (JN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 130 | 120 | 115 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 185 | 175 | 165 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 250 | 240 | 230 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 335 | 320 | 310 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 270 | 260 | 250 |
|---|
| All-Inclusive Rental Rates in NZD per Day |
|---|
| KEA 4 ST Motorhome (JN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 185 | 175 | 170 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 240 | 230 | 220 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 305 | 295 | 285 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 390 | 375 | 365 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 325 | 315 | 305 |
|---|
Top |
| Standard Rental Rates in NZD per Day |
|---|
| KEA 6 ST Motorhome (LN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 150 | 140 | 135 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 205 | 195 | 185 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 280 | 270 | 260 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 355 | 340 | 330 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 305 | 295 | 285 |
|---|
| All-Inclusive Rental Rates in NZD per Day |
|---|
| KEA 6 ST Motorhome (LN) | 5-20 Days | 21-27 Days | 28+ Days |
|---|
| 01 May 2008 - 30 Sep 2008 | 205 | 195 | 190 |
|---|
| 01 Oct 2008 - 31 Oct 2008 | 260 | 250 | 240 |
|---|
| 01 Nov 2008 - 15 Dec 2008 | 335 | 325 | 315 |
|---|
| 16 Dec 2008 - 28 Feb 2009 | 410 | 395 | 385 |
|---|
| 01 Mar 2009 - 31 Mar 2009 | 360 | 350 | 340 |
|---|
Top |
|