Thrifty Car Rental |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rent a Car | Group | Description |
|---|---|---|
![]() Click for a larger image (45KB) | ECMR | Economy CarHyundai Getz or similar • 1.3 liter Unleaded Petrol • 3 Door Hatch • 5-speed Manual Transmission • Air-conditioning • AM/FM Radio & CD Player • Luggage capacity: 1 large and 2 small suitcase • Seats 2 adults and 2 children |
![]() Click for a larger image (33KB) | CCAR | Compact CarMitsubishi Lancer or similar • 1.8 liter unleaded petrol • 4 door sedan • Automatic transmission • Air-conditioning • AM/FM Radio & CD Player • Driver’s airbag • Luggage capacity: 3 small suitcases • Seats up to 5 adults |
![]() Click for a larger image (31KB) | ICAR | Intermediate CarHyundai Elantra or similar • 2.0 liter unleaded petrol • 4 door sedan • Automatic transmission • Air-conditioning • Radio & Cassette or CD Player • Luggage capacity: 3 medium suitcases • Seats up to 5 adults |
![]() Click for a larger image (36KB) | IWAR | Medium WagonMitsubishi Outlander or similar • 2.4L unleaded petrol, all wheel drive • Air conditioning • Automatic transmission • AM/FM Radio/CD player • Luggage capacity: 3 large plus 2 small suitcases • Seats up to 5 adults |
![]() Click for a larger image (31KB) | FCAR | Full Size CarMitsubishi ES380 or similar • 3.8L V6 unleaded petrol • 4 door sedan • Automatic transmission • Air-conditioning • AM/FM Radio & CD Player • Luggage capacity: 2 large plus 2 small suitcases • Seats up to 5 adults |
![]() Click for a larger image (29KB) | FWAR | Station WagonFord Territory Wagon or similar • 4.0L unleaded petrol • Air conditioning • Automatic transmission • AM/FM Radio & CD Player • Luggage capacity: 6 large suitcases • Seats up to 5 adults |
![]() Click for a larger image (32KB) | IVAR | 8 Seater VanToyota Tarago or similar • 2.4L unleaded petrol • 5 door people mover • Automatic transmission • Air conditioning • AM/FM radio and CD player • Luggage capacity: 1 large suitcase and 2 small suitcases • Seats up to 8 adults • Available to hirers 25 years or older |
Cars and car groups are subject to availability and may vary by location. Bookings can only be accepted by car group, not specific make or model.
| Hotel Reservations - Lowest Rates Guaranteed
|
In the following tables you will find our Special Internet Rates. These rates are exclusively available through Blue Travel. For conversion into your home currency please see the currency converter.
| 24 Hour All Inclusive Car Rental Rates in AUD incl. Unlimited Kilometers | ||||
|---|---|---|---|---|
Valid until 31 Mar 2008 | Pickup from City Locations in: Melbourne, Sydney, Brisbane, Cairns, Perth, Adelaide, Hobart | |||
| 3-6 Days | 7-13 Days | 14-20 Days | 21+ Days | |
| ECMR - Economy Car | 55 | 50 | 49 | 44 |
| CCAR - Compact Car | 60 | 57 | 55 | 48 |
| ICAR - Intermediate Car | 67 | 62 | 60 | 57 |
| IWAR - Medium Wagon | 68 | 63 | 62 | 58 |
| FCAR - Full Size Car | 69 | 65 | 63 | 59 |
| FWAR - Station Wagon | 88 | 83 | 82 | 79 |
| IVAR - 8 Seater Van | 135 | 132 | 128 | 122 |
Valid until 31 Mar 2008 | Pickup from Airport Locations in: Melbourne, Sydney, Brisbane, Cairns, Perth, Adelaide, Hobart | |||
| 3-6 Days | 7-13 Days | 14-20 Days | 21+ Days | |
| ECMR - Economy Car | 58 | 54 | 52 | 47 |
| CCAR - Compact Car | 65 | 60 | 58 | 50 |
| ICAR - Intermediate Car | 70 | 67 | 65 | 60 |
| IWAR - Medium Wagon | 72 | 68 | 67 | 62 |
| FCAR - Full Size Car | 73 | 69 | 68 | 63 |
| FWAR - Station Wagon | 93 | 89 | 87 | 83 |
| IVAR - 8 Seater Van | 143 | 139 | 134 | 129 |
Valid until 31 Mar 2008 | Pickup from City Locations in: Darwin, Alice Springs | |||
| 3-6 Days | 7-13 Days | 14-20 Days | 21+ Days | |
| CCAR - Compact Car | 107 | 102 | 98 | 92 |
| ICAR - Intermediate Car | 109 | 104 | 100 | 94 |
| IWAR - Medium Wagon | 110 | 107 | 102 | 97 |
| FCAR - Full Size Car | 114 | 110 | 107 | 100 |
| FWAR - Station Wagon | 143 | 138 | 125 | 113 |
| IVAR - 8 Seater Van | 170 | 162 | 155 | 143 |
Valid until 31 Mar 2008 | Pickup from Airport Locations in: Darwin, Alice Springs, Ayers Rock | |||
| 3-6 Days | 7-13 Days | 14-20 Days | 21+ Days | |
| CCAR - Compact Car | 112 | 108 | 103 | 98 |
| ICAR - Intermediate Car | 114 | 110 | 107 | 100 |
| IWAR - Medium Wagon | 118 | 112 | 108 | 102 |
| FCAR - Full Size Car | 122 | 118 | 112 | 107 |
| FWAR - Station Wagon | 152 | 145 | 133 | 120 |
| IVAR - 8 Seater Van | 180 | 170 | 164 | 152 |
All you have to know about renting a car from Maui.
Thrifty Car Rentals are available from the following locations:
| Location Address | Open - Close Mon - Fri | Open - Close Sat - Sun |
|---|---|---|
| VIC - Victoria | ||
| MEL Melbourne City 390 Elizabeth Street | 0730 - 1800 | 0800 - 1700 |
| MEL Melbourne Airport Domestic Terminal | 0600 - 0200 | 0600 - 0200 |
| MEL Melbourne Airport International Terminal | 0600 - 0200 | 0600 - 0200 |
| NSW - New South Wales | ||
| SYD Sydney City 75 William Street | 0730 - 1800 | 0730 - 1800 |
| SYD Sydney Airport Domestic Terminal | 0600 - 2300 | 0600 - 2300 |
| SYD Sydney Airport International Terminal | 0600 - 2300 | 0600 - 2300 |
| QLD - Queensland | ||
| BNE Brisbane City 49 Barry Parade, Fortitude Valley | 0730 - 1800 | 0730 - 1600 |
| BNE Brisbane Airport Domestic Terminal | 0600 - 2330 | 0600 - 2330 |
| BNE Brisbane Airport International Terminal | 0600 - 2330 | 0600 - 2330 |
| CNS Cairns City Cnr Sheridan & Aplin Streets | 0730 - 1730 | 0730 - 1730 |
| CNS Cairns Airport Terminal Building | 0500 - 2359 | 0500 - 2359 |
| NT - Northern Territory | ||
| DRW Darwin City 64 Stuart Hwy | 0730 - 1800 | 0800 - 1700 |
| DRW Darwin Airport Terminal Building | 0430 - 0130 | 0430 - 0130 |
| ASP Alice Springs City Cnr Stott & Hartley Streets | 0800 - 1730 | 0800 - 1730 |
| ASP Alice Springs Airport Terminal Building | 0800 - 1730 | 0800 - 1730 |
| AYQ Ayers Rock Airport Terminal Building | 0845 - 1500 | 0845 - 1500 |
| WA - Western Australia | ||
| PER Perth City 198 Adelaide Terrace | 0730 - 1730 | 0730 - 1430 |
| PER Perth Airport Domestic Terminal | 0600 - 0100 | 0600 - 0100 |
| PER Perth Airport International Terminal | 0600 - 0200 | 0600 - 0200 |
| SA - South Australia | ||
| ADL Adelaide Airport Domestic Terminal | 0600 - 2200 | 0600 - 2200 |
| ADL Adelaide City 23 Hindley St | 0800 - 1800 | 0800 - 1600 |
| TAS - Tasmania | ||
| HBA Hobart City 11-17 Argyle Street | 0800 - 1800 | 0800 - 1700 |
| HBA Hobart Airport Terminal Building | 0730 - 2330 | 0730 - 2330 |
| Business hours on all Public Holidays are subject to change. | ||
Blue Travel's Reservation Terms and Conditions.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |