MAUI Motorhomes Rental Stations |
|
| SPIRIT 2 | SPIRIT 3 | SPIRIT 5 | SPIRIT 5 LUX | |
|---|---|---|---|---|
| Sleeping Capacity | 2 | 3 | 5 | 5 |
| Seatbelts | 2 | 2 | 2 | 2 |
| Bed Dimensions | 1 dbl bed 1.90 m x 1.20 m | 1 double 2.00 x 1.20 m 1 single 2.00 x 0.65 m | 1 double 2.00 m x 1.40 m 1 dbl bed top 2.00 m x 1.30 m 1 single bed 2.00 m x 0.65m | 1 double 2.00 m x 1.40 m 1 dbl bed top 2.00 x 1.30 m 1 single bed 2.00 x 0.65 m |
| Fridge / Freezer | YES | YES | YES | YES |
| Microwave | YES | YES | YES | |
| Gas Stove | YES | YES | YES | YES |
| Kitchen Sink | YES | YES | YES | YES |
| Hot/cold press. water | only cold | YES | YES | YES |
| Cooking utensils | YES | YES | YES | YES |
| Crockery & cutlery | YES | YES | YES | YES |
| Shower | YES | YES | YES | |
| Cassette toilet | YES | YES | YES | |
| 12V/220V Power Supply | YES | YES | YES | YES |
| AM/FM Radio / CD - Player | YES | YES | YES | YES |
| Power Steering | YES | YES | YES | YES |
| Air-conditioning | YES | YES | YES | 220V Aircon |
| Manual Transmission | 6-speed | 5-speed | 5-speed | 5-speed |
| Outside Length | 5,00m | 6,40m | 6,40m | 6,40m |
| Outside Width | 1,90m | 2,20m | 2,20m | 2,20m |
| Outside Height | 2,35m | 2,70m | 3,00m | 3,00m |
| Interior Height | 1,80m | 1,90m | 1,90m | 1,90m |
Measurement Units = Metric
These details are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of persons and have equivalent or better specifications to those in this web site.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |