Road Bear RV Rental Rates Rental Stations Terms & Conditions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Class A Slide-out 30-32 ft | Class C Slide-out 29-31 ft | Class C Slide-out 25-27 ft | Class C non-slide 21-23 ft |
|---|---|---|---|---|
| Rental Fleet model year First registration | 2008-2009 2008-2009* | 2008-2009 2008-2009* | 2008-2009 2008-2009* | 2008-2009 2008-2009* |
| Seat Belts | 6 | 7 | 6 | 5 |
| Sleeps up | 4-6 | 6-7 | 5-6 | 5-6 |
| Suggested occupancy | 4 | 6 | 5 | 4 |
| Engine | V8/V10 | V8/V10 | V8/V10 | V8/V10 |
| Transmission | automatic | automatic | automatic | automatic |
| Cruise control | yes | yes | yes | yes |
| AM/FM/CD player | yes | yes | yes | yes |
| Dash AC | yes | yes | yes | yes |
| Stove burner | 3 | 3 | 3 | 3 |
| Microwave | yes | yes | yes | yes |
| Oven / Convection Micro | yes | yes | yes | yes |
| Fridge | 2-way | 2-way | 2-way | 2-way |
| Freezer | yes | yes | yes | yes |
| Furnace | yes | yes | yes | yes |
| 110 V hookup | yes | yes | yes | yes |
| Roof A/C | yes | yes | yes | yes |
| Shower inside | yes | yes | yes | yes |
| Shower outside | yes | no | no | no |
| Hot water | yes | yes | yes | yes |
| Sink | yes | yes | yes | yes |
| Flush toilet | yes | yes | yes | yes |
| Generator | yes | yes | yes | yes |
| Awning | yes | yes | yes | yes |
| Backup camera | yes | no | no | no |
| TV / DVD | yes | yes | no | no |
| Slide-out | yes | yes | yes | no |
| Hitch | yes | yes | yes | yes |
| Bike carrier available | yes | yes | yes | yes |
| Exterior width w/o mirror | 102” 259 cm | 100” 254 cm | 100” 254 cm | 100” 254 cm |
| Exterior height incl. AC | 12’3” 375 cm | 11’2” 340 cm | 11’2” 340 cm | 11’2” 340 cm |
| Interior height | 6’8” 203 cm | 6’8” 203 cm | 6’10” 208 cm | 6’10” 208 cm |
| Cab over bed | N/A N/A | 86x57” 218x145cm | 86x57” 218x145cm | 95x57” 241x145cm |
| Sofa bed | 67x48” 170x122cm | 67x40” 170x102cm | N/A N/A | N/A N/A |
| Dinette bed | 68x42” 173x107cm | 67x42” 170x107cm | 74x42” 188x107cm | 70x42” 178x107cm |
| Rear bed | 75x60” 190x152cm | 75x60” 190x152cm | 80x60” 203x152cm | 80x55” 203x140cm |
| Fuel tank gallon / liter | 75 / 285 | 55 / 210 | 55 / 210 | 35 / 130 |
| Miles/gallon Liter/100km | 5-8 30-45 | 7-10 25-35 | 7-10 25-35 | 7-10 25-35 |
| Fresh water gallon / liter | 74 / 265 | 42 / 150 | 56 / 210 | 56 / 210 |
| Grey water gallon / liter Black water gallon / liter | 56 / 210 40 / 150 | 28 / 105 28 / 105 | 28 / 105 28 / 105 | 37 / 140 22 / 83 |
| * First registration until pickup date 31 Oct 2008: 2007-2008 | ||||
Sleeping capacities do not mean like number of adults or full size teenagers can be accommodated comfortably. The features, bed sizes, and amenities listed are representative and may be changed, added or deleted without notice. All measurements are approximate, not guaranteed and specs may change any time without notice. Specific floorplans or models will vary and cannot be reserved or guaranteed.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |