
Our Products SOUTHERN AFRICA City Hotels Lodges & Reserves Europcar Car Rental The Fleet Rental Rates Rental Stations Reservation Info Reservation Forms Standard | Secure Specials | | Europcar Vehicle Rental in Southern Africa
The Europcar Fleet - Cars, 4WDs and MinibusesFrom compact cars, to four wheel drives to a minibus - Europcar offers you only the newest, cleanest, safest and best quality vehicles for your car rental needs in Southern Africa. Whether it's a 4x4, a luxury vehicle, a family holiday using one of our family car rental options or a special need you may have, we can help! We are immensely proud of the superior quality and variety of our South African rental vehicles.  | A | ECMN | VW Citi Golf or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 4 | 4 | N | N | N | N | M |
|---|
|  | T | EDMR | Hyundai Atos Kia Picanto or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 4 | 5 | Y | N | N | N | M |
|---|
|  | B | CDMR | Toyota Yaris or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | M |
|---|
|  | C | CCMR | VW Polo Classic or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | M |
|---|
|  | D | IDAR | Chevrolet Aveo Nissan Tida or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | A |
|---|
|  | I | CNFR | Daihatsu Terios or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 5 | Y | Y | Y | Y | M |
|---|
|  | F | SDAR | Toyota Avensis or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | A |
|---|
|  | H | FDAR | BMW 320 Audi A4 or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | A |
|---|
|  | O | PDAR | Mercedes Benz C180 or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | M |
|---|
|  | S | IFMR | Renault Koleos Hyundai Tucson or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 5 | Y | Y | Y | Y | M |
|---|
|  | V | IMMR | Toyota Verso or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 5 | Y | N | N | Y | M |
|---|
|  | W | CFND | Toyota Hilux Double Cab 4x4 or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 5 | 4 | Y | Y | Y | Y | A |
|---|
|  | E | SVMD | Toyota Quantum VW Microbus or similar |
|---|
| S | D | A/C | ABS | A/B | P/S | M/A |
|---|
| 8 | 5 | Y | Y | Y | Y | M |
|---|
| S - Number of seats, D - Number of doors, A/C - Airconditioning, A/B - Airbag, ABS - Anti-lock Brake System, P/S - Power Steering, M/A - Manual/Automatic N - No, Y - Yes |
Rental Stations at all major airports and many city locations in South Africa, Namibia, Botswana, Mozambique, Swaziland and Lesotho. Blue Travel's Reservation Terms and Conditions. These details are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of persons and have equivalent or better specifications to those in this web site. Top
|